Shopping Cart
CNC-machined Bar-Tek aluminum oil pan for installation on the 2.0 TSI EA888.3/4 MQB engines. Highly crafted, this pan replaces the very fragile original component, provides increased oil capacity (over two liters more), and improves cooling thanks to the dissipation fins across the entire surface of the component. The pan comes with a magnetic cap. Compared to the original plastic oil pan, it is approximately 10mm deeper, so it will need to be shimmed to accommodate the lower engine bulkhead.
PLEASE NOTE: The last oil pan present is black in color (actual photos of the object), once completed the following ones will be aluminum colored!
COMPATIBLE VERSIONS:
- Arteon I (Type 3H) | Year built 2017-> 2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
- Arteon I (Type 3H) | Year built 2017-> 2.0 TFSI (EA888 Gen. 4) DNFE | 280 hp (206 kW)
- Arteon I (Type 3H) | Year built 2017-> 2.0 TFSI (EA888 Gen. 4) DNFG | 320 hp (235 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXB | 280 hp (206 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXD | 290 hp (213 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXE | 265 hp (195 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CXCA | 210 hp (155 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CXCB | 220 hp (162 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CXDB | 230 hp (169 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CYFB | 290 hp (215 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) DJHA | 310 hp (228 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) DKFA | 231 hp (169 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) DKTB | 245 hp (180 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) DNUC | 290 hp (213 kW)
- Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
- Golf VIII (Type CD) | Year built 2019-> 2.0 TFSI (EA888 Gen. 4) DLBA | 245 hp (180 kW)
- Golf VIII (Type CD) | Year built 2019-> 2.0 TFSI (EA888 Gen. 4) DNFB | 310 hp (228 kW)
- Golf VIII (Type CD) | Year built 2019-> 2.0 TFSI (EA888 Gen. 4) DNFC | 300 hp (221 kW)
- Golf VIII (Type CD) | Year built 2019-> 2.0 TFSI (EA888 Gen. 4) DNFF | 333 hp (245 kW)
- Golf VIII (Type CD) | Year built 2019-> 2.0 TFSI (EA888 Gen. 4) DNFG | 320 hp (235 kW)
- Golf VIII (Type CD) | Year built 2019-> 2.0 TFSI (EA888 Gen. 4) DNNA | 190 hp (140 kW)
- Golf VIII (Type CD) | Year built 2019-> 2.0 TFSI (EA888 Gen. 4) DNNF | 333 hp (245 kW)
- Golf VIII (Type CD) | Year built 2019-> 2.0 TFSI (EA888 Gen. 4) DNPA | 245 hp (180 kW)
- Golf VIII (Type CD) | Year built 2019-> 2.0 TFSI (EA888 Gen. 4) DNPD | 265 hp (195 kW)
- Golf VIII (Type CD) | Year built 2019-> 2.0 TFSI (EA888 Gen. 4) DRYA | 245 hp (180 kW)
- Golf VIII (Type CD) | Year built 2019-> 2.0 TFSI (EA888 Gen. 4) DSFE | 320 hp (235kW)
- Golf VIII (Type CD) | Year built 2019-> 2.0 TFSI (EA888 Gen. 4) DSFF | 320 hp (235 kW)
- Passat B8 (Type 3G) | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
- Passat B8 (Type 3G) | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
- Passat B8 (Type 3G) | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
- Passat B8 (Type 3G) | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
- Passat B8 (Type 3G) | Year built 2014-> 2.0 TFSI (EA888 Gen. 4) DNFE | 280 hp (206 kW)
- Polo VI (Type AW) | Year built 2017-> 2.0 TFSI (EA888 Gen. 3)
- Polo VI (Type AW) | Year built 2017-> 2.0 TFSI (EA888 Gen. 4) DMSA | 204 hp (152 kW)
- Polo VI (Type AW) | Year built 2017-> 2.0 TFSI (EA888 Gen. 4) DNND | 207 hp (152 kW)
- Scirocco III (Type 13) | Year built 2008-2017 2.0 TFSI (EA888 Gen. 3) CULA | 180 hp (132 kW)
- Scirocco III (Type 13) | Year built 2008-2017 2.0 TFSI (EA888 Gen. 3) CULC | 220 hp (162 kW)
- Sharan II (Type 7N) | Year built 2010-2022 2.0 TFSI (EA888 Gen. 3) DEDA | 220 hp (162 kW)
- T-Roc Type A1 | Year built 2017-> 2.0 TFSI (EA888 Gen. 4) DNFC | 300 hp (221 kW)
- T-Roc Type A1 | Year built 2017-> 2.0 TFSI (EA888 Gen. 4) DNNA | 190 hp (140 kW)
- T-Roc Type A1 | Year built 2017-> 2.0 TFSI (EA888 Gen. 4) DNUE | 300 hp (220 kW)
- Tayron I (R4) | Year built 2024–> 2.0 TFSI (EA888 Gen. 4) DMSA | 204 hp (152 kW)
- Tayron I (R4) | Year built 2024–> 2.0 TFSI (EA888 Gen. 4) DRYA | 265 hp (195 kW)
- Tiguan II (Type AD1) | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
- Tiguan II (Type AD1) | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) CZPA | 180 hp (132 kW)
- Tiguan II (Type AD1) | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) DNJA | 230 hp (169 kW)
- Tiguan II (Type AD1) | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) DNLA | 190 hp (140 kW)
- Tiguan II (Type AD1) | Year built 2016-> 2.0 TFSI (EA888 Gen. 4) DNFG | 320 hp (235 kW)
- Tiguan II (Type AD1) | Year built 2016-> 2.0 TFSI (EA888 Gen. 4) DNPA | 245 hp (180 kW)
- Tiguan II (Type AD1) | Year built 2016-> 2.0 TFSI (EA888 Gen. 4) DRFA | 190 hp (140kW)
- Tiguan III (Type CT) | Year built 2023-> 2.0 TFSI (EA888 Gen. 4) DNPB | 265 hp (195 kW)
- A1 / S1 8X | Year built 2010-2018 2.0 TFSI (EA888 Gen. 3) CWZA | 231 hp (170 kW)
- A1 / S1 GB | Year built 2018-> 2.0 TFSI (EA888 Gen. 3)
- A1 / S1 GB | Year built 2018-> 2.0 TFSI (EA888 Gen. 4) DMSA | 204 hp (152 kW)
- A1 / S1 GB | Year built 2018-> 2.0 TFSI (EA888 Gen. 4) DNNA | 190 hp (140 kW)
- A1 / S1 GB | Year built 2018-> 2.0 TFSI (EA888 Gen. 4) DNND | 207 hp (152 kW)
- A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
- A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
- A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXF | 280 hp (206 kW)
- A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
- A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CYFB | 290 hp (215 kW)
- A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
- A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) DJHA | 310 hp (228 kW)
- A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
- A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
- A3 / S3 / RS3 8Y | Year built 2020-> 2.0 TFSI (EA888 Gen. 4) DMSA | 204 hp (152 kW)
- A3 / S3 / RS3 8Y | Year built 2020-> 2.0 TFSI (EA888 Gen. 4) DNFB | 310 hp (228 kW)
- A3 / S3 / RS3 8Y | Year built 2020-> 2.0 TFSI (EA888 Gen. 4) DNFF | 333 hp (245 kW)
- A3 / S3 / RS3 8Y | Year built 2020-> 2.0 TFSI (EA888 Gen. 4) DNNA | 190 hp (140 kW)
- Q2 / SQ2 GA | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
- Q2 / SQ2 GA | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
- Q2 / SQ2 GA | Year built 2016-> 2.0 TFSI (EA888 Gen. 4) DNFB | 310 hp (228 kW)
- Q2 / SQ2 GA | Year built 2016-> 2.0 TFSI (EA888 Gen. 4) DNFC | 300 hp (221 kW)
- Q2 / SQ2 GA | Year built 2016-> 2.0 TFSI (EA888 Gen. 4) DNNA | 190 hp (140 kW)
- Q2 / SQ2 GA | Year built 2016-> 2.0 TFSI (EA888 Gen. 4) DSFA | 300 hp (228 kW)
- Q3 / RS Q3 2. Gen. (Typ F3) | Year built 2018–2025 2.0 TFSI (EA888 Gen. 3) DKTA | 230 hp (169 kW)
- Q3 / RS Q3 2. Gen. (Typ F3) | Year built 2018–2025 2.0 TFSI (EA888 Gen. 3) DRYA | 245 hp (180 kW)
- Q3 / RS Q3 2. Gen. (Typ F3) | Year built 2018–2025 2.0 TFSI (EA888 Gen. 4) DNNA | 190 hp (140 kW)
- Q3 / RS Q3 2. Gen. (Typ F3) | Year built 2018–2025 2.0 TFSI (EA888 Gen. 4) DNPA | 245 hp (180 kW)
- Q3 / RS Q3 3. Gen. (Typ FJ) | Year built 2025–> 2.0 TFSI (EA888 Gen. 4) DRYA | 265 hp (195 kW)
- TT / TTS / TT RS FV/8S | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW)
- TT / TTS / TT RS FV/8S | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) CHHC | 230 hp (169 kW)
- TT / TTS / TT RS FV/8S | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) CJXF | 280 hp (206 kW)
- TT / TTS / TT RS FV/8S | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
- TT / TTS / TT RS FV/8S | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) CYFB | 290 hp (215 kW)
- TT / TTS / TT RS FV/8S | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) DKTB | 245 hp (180 kW)
- TT / TTS / TT RS FV/8S | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) DNUF | 306 hp (225 kW)
- TT / TTS / TT RS FV/8S | Year built 2014-> 2.0 TFSI (EA888 Gen. 4) DNNA | 190 hp (140 kW)
- TT / TTS / TT RS FV/8S | Year built 2014-> 2.0 TFSI (EA888 Gen. 4) DNNB | 200 hp (145 kW)
- TT / TTS / TT RS FV/8S | Year built 2014-> 2.0 TFSI (EA888 Gen. 4) DNPA | 245 hp (180 kW)
- TT / TTS / TT RS FV/8S | Year built 2014-> 2.0 TFSI (EA888 Gen. 4) DRYA | 245 hp (180 kW)
- Alhambra II (Type 7N) | Year built 2010-2022 2.0 TFSI (EA888 Gen. 3) DEDA | 220 hp (162 kW)
- Ateca I | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
- Ateca I | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
- Ateca I | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
- Ateca I | Year built 2016-> 2.0 TFSI (EA888 Gen. 4) DNFC | 300 hp (221 kW)
- Leon III (Type 5F) | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3)
1 Item